| Category | Early bird | Regular |
| Local Participant | ||
| Student | IDR 750.000,- | 1.000.000,- |
| Oral Presentation | IDR 1.000.000,- | 1.500.000,- |
| Poster Presentation | IDR 1.000.000,- | 1.500.000,- |
| Participant (non-presenter) | IDR 500.000,- | 750.000,- |
| Category | Early bird | Regular |
| International Participant | ||
| Student | USD 100 | USD 150 |
| Oral Presentation | USD 150 | USD 200 |
| Poster Presentation | USD 100 | USD 150 |
| Participant (non-presenter) | USD 50 | USD 75 |
Bank transfer to BNI account
00647567
Account Holder :
Arnida
